
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 14 item ,Importing country:Pakistan
HScode 1
Times 14
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190327 | ||
| Importer | LEATHER STUFF ![]() |
||
| Importer address | LAHORE PAKISTAN | ||
| Supplier | BRIAN GWAN ![]() |
||
| Supplier address | 1305 CONQUER 66 DAEJEONG-RO INCHEON | ||
| Loading port | - | Destination port | LPAF |
| Product description | PANTSTranslation | ||
| Quantity | 2 | Quantity unit | units |
| Weight | 1.5 | ||
| Packages | 1 | Type of packaging | PACKAGES |
| Bill of lading | 7447470391 | ||
| Vessel name | - | Number of container types | - |
| Transport company | GERRYS DNATA (PVT.) LIMITED | ||
-
1HS Code
-
14Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170304 | - | - | - | KPAF | ||
| 20170211 | - | - | - | KPAF | ||
| 20170216 | - | - | - | KPAF | ||
| 20170224 | - | - | - | KPAF | ||
| 20170220 | - | - | - | KPAF | ||
| 20170228 | - | - | - | KPAF | ||
| 20170218 | - | - | - | KPAF | ||
| 20170307 | - | - | - | KPAF | ||
| 20170305 | - | - | - | KPAF | ||
| 20170228 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail